Calendar
Date | Time | Event |
---|---|---|
Wed. 1/20 | All day | First quarter |
Thu. 1/28 | All day | Full moon |
Tue. 2/2 | All day | Groundhog Day |
Thu. 2/4 | All day | Last quarter |
Sat. 2/6 | 10:00 AM |
CMCBA Monthly Meeting
at the Dotsonville community center 3165 dotsonville rd Clarksville Tn 37042 |
Thu. 2/11 | All day | New moon |
Sun. 2/14 | All day | Valentines Day |
Fri. 2/19 | All day | First quarter |
Sat. 2/20 | 11:00 AM | Youth Group Field Day CMCBA Youth Group Field experience 3rd Saturday of the month. A mentorship program. Location provided in the CMCBA Youth Group Classroom held on the 1st Saturday of the month |
Sat. 2/27 | All day | Full moon |
Sat. 3/6 | All day | Last quarter |
10:00 AM |
CMCBA Monthly Meeting
at the Dotsonville community center 3165 dotsonville rd Clarksville Tn 37042 | |
Sat. 3/13 | All day | New moon |
Wed. 3/17 | All day | St. Patricks Day |
Sat. 3/20 | 11:00 AM | Youth Group Field Day CMCBA Youth Group Field experience 3rd Saturday of the month. A mentorship program. Location provided in the CMCBA Youth Group Classroom held on the 1st Saturday of the month |
Sun. 3/21 | All day | First quarter |
Sun. 3/28 | All day | Full moon |
Thu. 4/1 | All day | April Fools Day |
Sat. 4/3 | 10:00 AM |
CMCBA Monthly Meeting
at the Dotsonville community center 3165 dotsonville rd Clarksville Tn 37042 |
Sun. 4/4 | All day | Last quarter |